Verified against primary sources as of 4 September 2026. Laws and figures change — confirm current requirements before relying on this page.
Switzerland: 3 verified country-layer records — legal permit (1), mandatory scheme (1), conditional requirement (1). 1 accreditation body is listed for this jurisdiction. Each record below carries its legal instrument, who it binds, and the date it was last verified against its primary source.
- Records
- 3
- Accreditation bodies
- 1
National accreditation
Mandatory and regulatory records
Verified from primary sources, grouped by how binding each one is. None of these is a certificate; each carries the instrument it comes from and the date it was last checked.
Legal permit
Mandatory scheme
Conditional requirement
How this jurisdiction is structured
SECO operates SAS — not a legal monopoly
Under the Akkreditierungs- und Bezeichnungsverordnung (AkkBV), Art. 5(1): "Das Staatssekretariat für Wirtschaft (SECO) betreibt die Schweizerische Akkreditierungsstelle (SAS)" — SECO operates the Swiss Accreditation Service (SAS). Unlike the EU's single-national-body rule, Switzerland has no legal monopoly: AkkBV Art. 4(3) lets foreign accreditation bodies also be authorised to accredit within Switzerland, considering the country's overall and foreign-economic interests. SAS being the only body in Switzerland's own registry reflects practice, not an exclusive legal appointment.
Official source ↗Last verified:
SAS is a Global ACI Full Member
Switzerland's entry in the Global ACI Full Members registry lists a single body, the Swiss Accreditation Service (SAS).
Official source ↗Last verified:
Find a SAS-accredited body
SAS's registry, at SECO's own site (the former sas.admin.ch address now redirects here), lists accredited conformity assessment bodies; a working search tool has not been separately confirmed.
Official source ↗Last verified:
SUVA is a public-law institution, not a private insurer
The Unfallversicherungsgesetz (UVG), Art. 61: "Die Suva ist eine autonome Anstalt des öffentlichen Rechts mit Rechtspersönlichkeit und Sitz in Luzern... Die Suva steht unter der Oberaufsicht des Bundes, die durch den Bundesrat ausgeübt wird" — SUVA is an autonomous public-law institution with legal personality, seated in Lucerne, under federal oversight via the Federal Council. UVG Art. 66 makes SUVA the compulsory insurer for a defined set of higher-risk sectors (industry, construction, mining, transport and others); other employers use private insurers or public funds registered with the Federal Office of Public Health under Art. 68. Every employer must take the accident- and occupational-disease-prevention measures "which experience shows to be necessary, applicable given the state of the art, and appropriate to the circumstances" (Art. 82), coordinated across the whole system by EKAS, housed at SUVA (Art. 85).
Official source ↗Last verified:
Trade & market access
38 agreements
| Agreement | Parties | Date | Note |
|---|---|---|---|
| EFTA - Iceland's accession | Iceland | In force 1970-03-01 | |
| EFTA-Albania | Albania | In force 2010-11-01 | |
| EFTA-Bosnia and Herzegovina | Bosnia and Herzegovina | In force 2015-01-01 | |
| EFTA-Canada | Canada | In force 2009-07-01 | |
| EFTA-Central America | Costa Rica, Panama | In force 2014-08-19 | |
| EFTA-Chile | Chile | In force 2004-12-01 | |
| EFTA-Colombia | Colombia | In force 2011-07-01 | |
| EFTA-Ecuador | Ecuador | In force 2020-11-01 | |
| EFTA-Egypt | Egypt | In force 2007-08-01 | |
| EFTA-GCC | GCC members | In force 2014-07-01 | |
| EFTA-Georgia | Georgia | In force 2017-09-01 | |
| EFTA-Hong Kong | Hong Kong | In force 2012-10-01 | |
| EFTA-India | India | In force 2025-10-01 | |
| EFTA-Indonesia | Indonesia | In force 2021-11-01 | |
| EFTA-Israel | Israel | In force 1993-01-01 | corrected from 1993-07-01 — WTO's own notification record takes precedence over the national ministry subpage it was first transcribed from |
| EFTA-Jordan | Jordan | In force 2002-09-01 | |
| EFTA-South Korea | South Korea | In force 2006-09-01 | |
| EFTA-Lebanon | Lebanon | In force 2007-01-01 | |
| EFTA-Mexico | Mexico | In force 2001-07-01 | |
| EFTA-Moldova | Moldova | In force 2024-09-01 | |
| EFTA-Montenegro | Montenegro | In force 2012-09-01 | |
| EFTA-Morocco | Morocco | In force 1999-12-01 | |
| EFTA-North Macedonia | North Macedonia | In force 2002-05-01 | |
| EFTA-Palestine | Palestine | In force 1999-07-01 | |
| EFTA-Peru | Peru | In force 2011-07-01 | |
| EFTA-Philippines | Philippines | In force 2018-06-01 | |
| EFTA-SACU | Southern African Customs Union | In force 2008-05-01 | |
| EFTA-Serbia | Serbia | In force 2010-10-01 | |
| EFTA-Singapore | Singapore | In force 2003-01-01 | |
| EFTA-Tunisia | Tunisia | In force 2005-06-01 | |
| EFTA-Turkey (modernized) | Turkey | In force 2021-10-01 | WTO's own record shows only the modernized version |
| EFTA-Ukraine | Ukraine | In force 2012-06-01 | |
| EU-Switzerland-Liechtenstein | European Union, Liechtenstein | In force 1973-01-01 | |
| European Free Trade Association (EFTA, founding) | Iceland, Liechtenstein, Norway | In force 1960-05-03 | services entry into force 2002-06-01 |
| Faroe Islands-Switzerland-Liechtenstein | Faroe Islands, Liechtenstein | In force 1995-03-01 | |
| Japan-Switzerland | Japan | In force 2009-09-01 | |
| Switzerland-China | China | In force 2014-07-01 | cross-verified four times now, across seco.admin.ch and WTO RTAIS independently |
| United Kingdom-Switzerland-Liechtenstein | United Kingdom, Liechtenstein | In force 2021-01-01 |
WTO Regional Trade Agreements Information System (RTAIS) · retrieved