Full regulatory data for this jurisdiction is still being verified against primary sources.
National accreditation
Trade & market access
15 agreements
| Agreement | Parties | Date | Note |
|---|---|---|---|
| ASEAN-Australia-New Zealand | Australia, New Zealand | In force 2010-01-01 | |
| ASEAN-China | China | In force 2005-01-01 | services entry into force 2007-07-01 |
| ASEAN-Hong Kong | Hong Kong | In force 2019-06-11 | |
| ASEAN-India | India | In force 2010-01-01 | services entry into force 2015-07-01 |
| ASEAN-Japan | Japan | In force 2008-12-01 | services entry into force 2020-08-01 |
| ASEAN-South Korea | South Korea | In force 2010-01-01 | services entry into force 2009-05-01 |
| AFTA (ASEAN Free Trade Area) | ASEAN | In force 2010-05-17 | services entry into force 1998-08-12 |
| ASEAN Trade in Services Agreement (ATISA) | ASEAN | In force 2021-04-05 | |
| Chile-Thailand | Chile | In force 2015-11-05 | |
| GSTP | Developing countries | In force 1989-04-19 | |
| India-Thailand | India | In force 2004-09-01 | |
| Japan-Thailand | Japan | In force 2007-11-01 | |
| Laos-Thailand | Laos | In force 1991-06-20 | |
| Thailand-Australia | Australia | In force 2005-01-01 | |
| Thailand-New Zealand | New Zealand | In force 2005-07-01 |
WTO Regional Trade Agreements Information System (RTAIS) · retrieved