Full regulatory data for this jurisdiction is still being verified against primary sources.
National accreditation
Trade & market access
13 agreements
| Agreement | Parties | Date | Note |
|---|---|---|---|
| Korea-Chile FTA | Chile | In force 2004-04-01 | |
| Korea-Singapore FTA | Singapore | In force 2006-03-02 | |
| Korea-EFTA FTA | Iceland, Liechtenstein, Norway, Switzerland | In force 2006-09-01 | |
| Korea-ASEAN FTA | ASEAN | In force 2007-06-01 | |
| Korea-India CEPA | India | In force 2010-01-01 | |
| Korea-Peru FTA | Peru | In force 2011-08-01 | |
| KORUS FTA | United States | In force 2012-03-15 | |
| Korea-Turkey FTA | Turkey | In force 2013-05-01 | |
| Korea-Australia FTA | Australia | In force 2014-12-12 | |
| Korea-Canada FTA | Canada | In force 2015-01-01 | |
| Korea-EU FTA | European Union | In force 2015-12-13 | |
| Korea-China FTA | China | In force 2015-12-20 | |
| Korea-New Zealand FTA | New Zealand | In force 2015-12-20 |
Korea FTA Portal (Ministry of Trade, Industry and Energy) · retrieved